Sign In | Join Free | My webtextiles.com |
|
MOQ : 1
Working Wavelength Range | 1260nm~1650nm | Switching Time | <20ms |
Introduction Loss TX-TX1 | < 3.5 dB | Introduction Loss TX-TX2 | < 3.5 dB |
Introduction Loss RX1-RX | < 0.8 dB | Introduction Loss RX2-RX | < 0.8 dB |
Typical Power Consumption | 5W | Monitoring Power Range | -50 dBm~+ 25 dBm |
Optical Interface | LC/UPC | Occupied Slot Number | Occupy 1 Slot |
Temperature Range | Working: -10 ℃~+60℃ Storage: -40℃~+85℃ | Switch Mechanism | Selectively Receiving from Double Transmitting, and Then Single-end Switches |
|
![]() |
Optical Line Protection (OLP) Unit 1+1 Line Protection, Double Ends Transmission Selected Reception Single End Switchin Images |